|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 10 |
10000B |
10B |
11111110B |
13 |
7FH |
80H |

| Partially Matching Identifiers |
| File1 Identifiers |
| 00000111B | 00001111B | 00011000B | 10001110B | 4C00H | 5800H | ASEXV | ASMERR |
| AWORD | BLDERR | BYTEBUF | CALL_OPER | DATRET | DISP8_OPER | DOSSYM | F8087 |
| GETTB | INT_OPER | LOWNUM | NOTMOV1 | OPBUF | OPMATCH | OUT_0 | ROTERR |
| SETERR | SETSIZ |
| File2 Identifiers |
| 0111 | 11001111B | 1110B | 11111000B | 1500H | 800H | BASE | BDOS |
| BF300H | BF803H | BF806H | BF809H | BF80FH | BOOTER0 | BOOTERR | BOOTMSG |
| BUFF | CONOUT | DISKA | ERROR | INTC | INTE | IOPB | IORDY |
| LOW | NDISKS | OFFSET | PATCH | RBYTE | READER | RECAL | RETRY |
| SETDMA | SETFUNC | SETSEC | SETTRK | WBOOTE | WERROR |
|
|
|
| SCORE 7 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|